About 10204 95 Street
Take a look at this well maintained, move-in-ready mobile home in Clairmont! Thoughtfully updated throughout, including recently replaced shingles. This home offers both comfort and functionality. The spacious floor plan provides an open, welcoming atmosphere with plenty of room for a growing family or for entertaining guests. The primary bedroom is a true highlight, featuring a generous closet and a full ensuite with a jetted tub, a perfect place to unwind. Outside, you’ll find a large driveway with space to park up to four vehicles, a generous yard, and a great deck ideal for relaxing or hosting. Need extra storage? You'll be impressed by the two oversized storage sheds, plenty of room for all your tools and gear. Don’t miss this fantastic opportunity to own a property that offers excellent value at an affordable price!
Features of 10204 95 Street
MLS® # | A2244843 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,223 |
Acres | 0.17 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 10204 95 Street |
---|---|
Subdivision | NONE |
City | Clairmont |
County | Grande Prairie No. 1, County of |
Province | Alberta |
Postal Code | T0H 0W7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Jetted Tub, Laminate Counters, No Smoking Home, Soaking Tub, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fire Pit, Garden, Rain Gutters |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Zoning | RURAL RESIDENTIAL MIXED ( |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|