About 232003 Range Road 242
An opportunity to make acreage living a reality! Location Location plus no gravel! Situated on 3 acres near the hamlet of Namaka minutes Strathmore with beautiful prairie and lake views, this property offers the space, setup and outbuildings to start enjoying country life right away. The cozy 3 bedroom, 1 bathroom mobile home offers a manageable footprint with a large entry that provides plenty of room for boots, coats and everyday acreage gear. Outside is where this property really shines. Horse lovers will appreciate three horse shelters, each with fenced areas, while a small playground adds another great use of the outdoor space. There is also a large heated shop with a second attached shop/barn featuring a dirt floor, plus an additional covered area for equipment, storage or projects. With plenty of usable outdoor space, established animal areas, versatile outbuildings and wide-open prairie views, this is a great opportunity to get your foot in the door of acreage ownership without the typical acreage price tag.
Features of 232003 Range Road 242
| MLS® # | A2346012 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,050 |
| Acres | 3.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 232003 Range Road 242 |
|---|---|
| Subdivision | NONE |
| City | Rural Wheatland County |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0N1 |
Amenities
| Parking | Attached Carport, Garage Door Opener, Heated Garage, Insulated, Oversized, Quad or More Detached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Key |
|---|
