About 840 Midtown Drive Sw
Welcome home to this light-filled, open-concept two-storey laned home situated on a quiet, central street in Midtown, featuring a double car garage, a green backyard, and a charming front porch. Step inside to a neutral color palette enhanced by custom built-ins throughout, where the main floor showcases an expansive living room with a massive window, a dedicated dining area, a half bathroom, and a beautiful kitchen complete with modern cabinetry, a large island, premium quartz countertops, and stainless steel appliances. Upstairs hosts three well-proportioned bedrooms, including a primary suite with a walk-in closet and a four-piece ensuite. With this there is two additional bedrooms sharing a second four-piece bathroom. Offering an incredible opportunity for first-time buyers and investors alike, this property features an undeveloped basement with a separate side entrance, providing amazing potential for future development and customizations to suit your future needs. This home is also situated near paths, parks, and midtown lake making it exceptional for morning or night walks. Book your next showing here at 840 Midtown Drive and come check out what can be your future home or property.
Features of 840 Midtown Drive Sw
| MLS® # | A2343324 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 840 Midtown Drive Sw |
|---|---|
| Subdivision | Midtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B5K9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
| Roof | Asphalt |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
