About 4316 17 Street Sw
Welcome to this beautifully crafted three-storey duplex in the heart of Altadore, where luxury finishes, thoughtful design, and an unbeatable location come together. The open-concept main floor is perfect for everyday living and entertaining, featuring a spacious living room with a gas fireplace, a stunning chef-inspired kitchen with a large island, ample cabinetry, and a bright dining area. A convenient pocket office provides the ideal work-from-home space, while the mudroom leads to the private backyard and double detached garage. A 2-piece powder room completes the main level. The second floor offers three spacious bedrooms, including a well-appointed bedroom with its own ensuite featuring a double vanity. An additional full bathroom and conveniently located upper-floor laundry complete this level, providing plenty of space for family and guests. Occupying the entire third floor, the private primary retreat is a true showpiece. This luxurious space features a generous walk-in closet complete with a built-in island, creating the feel of a boutique dressing room. The spa-inspired 5-piece ensuite includes double vanities, a soaker tub, a large walk-in shower, and premium finishes throughout, offering the perfect place to unwind. Located in one of Calgary's most desirable inner-city communities, this exceptional home offers timeless curb appeal and is just moments from parks, schools, shopping, restaurants, and everything Altadore has to offer.
Features of 4316 17 Street Sw
| MLS® # | A2337576 |
|---|---|
| Price | $1,589,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,782 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 3 (or more) Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 4316 17 Street Sw |
|---|---|
| Subdivision | Altadore |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T 4P8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Chandelier, Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Oven, Range Hood, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | Rough-In |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
