About 203, 310 4 Avenue Ne
This is Where Your Story Starts. Welcome to Crescent Heights — one of Calgary's most iconic inner-city communities, sitting right above the downtown core with everything you love at your doorstep. This 784 sq ft, 2-bedroom, 1-bathroom condo is full of fun, funky character and just waiting for someone with the right energy to make it their own. Grab your favourite roommate, split the costs, and own your own place for the same — or less — than you were paying to rent that cramped one-bedroom. Step outside and you're walking distance to the river pathways, killer restaurants, neighbourhood pubs, and some of the best entertainment the city has to offer. Crescent Heights isn't just a neighbourhood — it's a lifestyle. Come home to your own private balcony, a dedicated parking stall, and a space that actually has some personality. Cookie-cutter condos are everywhere. This one is yours. All that's missing is you.
Features of 203, 310 4 Avenue Ne
| MLS® # | A2322366 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 203, 310 4 Avenue Ne |
|---|---|
| Subdivision | Crescent Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E0J3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Composite Siding, Concrete |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | M-CG d72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
