About 1615 22a Street Nw
Discover the perfect blend of location and potential in the highly sought-after community of Briar Hill. Situated on an expansive 55’ x 117’ corner lot on a beautiful, tree-lined street, this property is surrounded by high-end redevelopments and luxury homes. This spacious 5-bedroom, 2-bathroom bungalow has been thoughtfully upgraded. The heart of the home features a modernized kitchen that flows seamlessly into an open-concept living and dining area. Step out from the dining room onto an oversized deck, perfectly positioned above the rear-facing double-attached garage. The home boasts beautiful flooring throughout and a fully fenced, private backyard with an additional storage shed. The expansive basement offers two additional bedrooms, ample storage, and convenient interior access to the garage. The yard is fully fenced and offers privacy with an additional storage shed. Ideally located just minutes from SAIT, North Hill Mall, transit, and local parks, this is a rare opportunity to secure a prime piece of real estate in one of the city’s most desirable neighborhoods.
Features of 1615 22a Street Nw
| MLS® # | A2316539 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,146 |
| Acres | 0.15 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1615 22a Street Nw |
|---|---|
| Subdivision | Hounsfield Heights/Briar Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 2N8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Laminate Counters, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Level, Private, Treed |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | RC-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
