About 55036 Highway 810
SELLER VERY MOTIVATED! Escape the city! Rare opportunity to own a luxury, year-round park model home with extensive additions in Blue Trail RV Resort, nestled along the Waterton River just north of Glenwood. One of only a select few homes in the park permitted for year-round living. This impressive and meticulously built ~1,630 sq. ft. home offers a bright, open-concept living, dining, and kitchen area highlighted by large windows, a spacious pantry, quality finishes, quartz countertops, high-end appliances, and a generous island—perfect for entertaining or everyday comfort. Step outside to a massive ~32’ x 30’ deck with smoked glass and aluminum railing, creating seamless indoor-outdoor living with privacy. Situated on two leased lots, the property offers added space, along with a gas fire pit area, and a separate barbecue shed. A standout feature is the 14’ x 40’ single garage, providing ample room for parking, storage, or hobbies. In addition, a 10’ x 12’ “man cave” shed with a wood-burning stove and flat top grill offers a cozy retreat or workspace. Built on screw piles with a durable metal roof, this home is designed for comfort (including air conditioning and 22W generator,) low maintenance and long-term enjoyment. Blue Trail RV Resort offers a 5-hole golf course, with planned expansion to 9 holes in 2026, and a peaceful riverside setting. An exceptional opportunity for those seeking comfort, 1st class quality, and year-round living in a scenic recreational environment. Turn key living! Come and see! Call your favourite REALTOR® today to view! For more information about the community, visit the Bluetrail RV Park website.
Features of 55036 Highway 810
| MLS® # | A2306252 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,634 |
| Year Built | 2022 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Park Model |
| Status | Active |
Community Information
| Address | 55036 Highway 810 |
|---|---|
| Subdivision | NONE |
| City | Rural Cardston County |
| County | Cardston County |
| Province | Alberta |
| Postal Code | T0K2R0 |
Amenities
| Utilities | Electricity Connected, Garbage Collection, Propane, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Pantry, Quartz Counters, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Gas Range, Dishwasher, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Propane |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Barbecue, BBQ gas line, Fire Pit, Gas Grill, Outdoor Grill, Rain Gutters, Storage |
|---|---|
| Lot Description | Corner Lot, Front Yard, Landscaped, Near Golf Course |
| Roof | Metal |
| Construction | Cement Fiber Board |
| Foundation | Piling(s) |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty - Cardston |
|---|
