About 111 Pinetree Bay Ne
Welcome to 111 Pinetree Bay NE in the beautiful community of Pineridge! This impressive detached bungalow has been lovingly updated over recent years! Enjoy peace of mind with ALL NEWER VINYL WINDOWS & DOORS (2019), NEWER FURNACE, NEWER CENTRAL AIR CONDITIONER, and NEWER ASPHALT SHINGLES (2022). Featuring 4 BEDROOMS and 1.5 BATHROOMS in 2,065 SQ. FT. OF FULLY DEVELOPED LIVING SPACE, this home sits on an OVERSIZED PIE-SHAPED LOT in a QUIET CUL-DE-SAC. The sunny, SOUTH-FACING BACKYARD is ultra-private and fully fenced—perfect for relaxing or entertaining—with a large wooden deck, storage shed, and a DOUBLE DETACHED GARAGE via paved back-alley access. Additional highlights include: renovated main-floor bathroom with walk-in shower and updated plumbing fixtures, parquet hardwood flooring, wood-burning fireplace, central vacuum system, some newer appliances, and durable aluminum siding. Ideally located close to schools, parks, shopping, transit, and all amenities—with quick access to major roadways for an easy commute. Don’t miss this RARE, ONE-OF-A-KIND OPPORTUNITY to own a beautifully updated home on one of Pineridge’s best lots. Call today to book your private showing!
Features of 111 Pinetree Bay Ne
| MLS® # | A2269031 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,081 |
| Acres | 0.13 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 111 Pinetree Bay Ne |
|---|---|
| Subdivision | Pineridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 1L9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Garage Door Opener, Garage Faces Rear, Rear Drive, Secured, Enclosed, Paved, Side By Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, See Remarks, Separate Entrance, Storage, Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Oven, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Central, Forced Air |
| Cooling | Central Air, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Recreation Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Pie Shaped Lot, Private, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Brick, Wood Frame, Aluminum Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
