About 112, 117 Copperpond Common Se
Step into a home that proves great things come in perfectly designed packages. This 443 sq. ft., 1 bedroom, 1 bathroom condo offers a smart layout that maximizes every inch, creating a bright, inviting space you’ll love coming home to. Located on the main floor, you’ll enjoy the ease of ground-level access plus a private balcony that feels tucked away thanks to mature greenery. Inside, an open kitchen and living area create a seamless flow, while the bedroom is just the right size for comfort without any wasted space. With very reasonable condo fees and a location close to parks, shopping, and commuter routes, this home delivers incredible everyday convenience. Whether you’re looking for your own low-maintenance haven or a smart addition to your rental portfolio, this property is ready to impress.
Features of 112, 117 Copperpond Common Se
| MLS® # | A2248837 |
|---|---|
| Price | $239,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 443 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 112, 117 Copperpond Common Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 5E2 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | In Floor |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
