About 109 Copperfield Mews Se
Welcome to 109 Copperfield Mews SE — the perfect blend of charm, comfort, and functionality in one of Calgary’s most loved family communities! This adorable 2-storey home welcomes you with a sweet front porch, perfect for morning coffees or winding down in the evenings. Step inside to a bright, open-concept main floor featuring laminate flooring throughout and a cozy gas fireplace with a mantle in the living room. You'll appreciate the custom built-ins that add everyday practicality and style. The kitchen has been tastefully updated with stainless steel appliances, a central island for all your meal prep needs, and a sunny breakfast nook. A built-in desk area makes working from home or helping the kids with homework a breeze. Upstairs offers three bedrooms, including a spacious primary retreat and two kids’ rooms, all sharing a well-appointed 4-piece bathroom. The newly finished basement expands your living space with a large family room, a versatile flex room that can easily serve as a fourth bedroom, and a rough-in for a future bathroom — ideal for growing families or guests. Enjoy summer evenings in your fully fenced backyard, complete with a deck, garden beds, and a firepit — a perfect outdoor setup for entertaining or relaxing under the stars. Bonus: laundry is conveniently located in the basement, and there’s a rear parking pad for added convenience. This move-in-ready gem in Copperfield checks all the boxes. Don’t miss your chance to make it yours!
Features of 109 Copperfield Mews Se
MLS® # | A2236635 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,303 |
Acres | 0.08 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 109 Copperfield Mews Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 4C7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Additional Parking, Off Street, On Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Built-in Features, Closet Organizers, Kitchen Island, Laminate Counters, See Remarks, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle, See Remarks, Tile |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Garden, Lighting, Private Yard |
---|---|
Lot Description | Back Lane, City Lot, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, See Remarks, Treed, Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|