About 133, 4810 40 Avenue Sw
Welcome home to a 3Br/1.5Bath, 2-storey Townhouse with a partially finished basement in the very popular Glamorgan community of SW Calgary. The Main Level features a bright and open Living room, Kitchen, Dining area, and Half Bathroom. The Kitchen houses all major appliances, ample counter/cabinet space. There is access to the backyard/patio from the Living Room. The Upper Level offers the Master Bedroom, 2 more good-sized Bedrooms, and a 4 Pc Full Bathroom. The Basement Level boasts a good size recreation room, storage, and the laundry. The unit comes with an assigned outdoor parking stall. The location is ideal with all amenities close by. It has great access to the Bus Stops, C-Train Station, Schools, Playgrounds, Shopping, and Downtown Calgary. Contact your Realtor today and book your viewing.
Features of 133, 4810 40 Avenue Sw
MLS® # | A2230593 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,124 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 133, 4810 40 Avenue Sw |
---|---|
Subdivision | Glamorgan |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 1E5 |
Amenities
Amenities | Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 3 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AM/PM Properties |
---|